Top-Serveurs
Vote possible toutes les 2 heures.
Voter sur Top-ServeursVOTES
Chaque vote aide Octomon à gagner en visibilité sur les classements de serveurs Minecraft et Cobblemon.
Un vote validé correspond à une récompense en jeu. Les taux affichés ci-dessous décrivent la table de récompenses actuellement préparée et peuvent être ajustés selon l’équilibrage du serveur.

RÉFÉRENCEMENT
Utilisez votre pseudo Minecraft exact sur les sites de vote afin que les récompenses puissent être associées correctement à votre compte.
Vote possible toutes les 2 heures.
Voter sur Top-ServeursVote possible toutes les 1 h 30.
Voter sur Serveur-PrivéVote possible toutes les 16 heures.
Voter sur Minecraft-MPVote possible toutes les 12 heures.
Voter sur MinecraftServers.orgVote possible une fois par jour.
Voter sur PlanetMinecraftAjout prévu plus tard.
Indisponible pour le momentRÉCOMPENSES
Principe : 1 vote = 1 récompense, avec un seul tirage dans une loot table unique. Les catégories servent à rendre la table plus lisible ; les pourcentages indiqués correspondent aux chances par vote.
En jeu, les récompenses de vote se récupèrent avec la commande /trigger octomon_vote_claim.
Commun
Peu commun
Rare
Très rare
Jackpot mythique
LECTURE RAPIDE
| Famille | Chance approximative |
|---|---|
| Balls communes | 55 % |
| Balls spéciales / Hyper Ball | environ 19,20 % |
| Tokens gacha, toutes quantités confondues | environ 9,50 % |
| Yarns, toutes quantités confondues | environ 9,50 % |
| Boosters CobbleTCG récents / standards | environ 5 % |
| Boosters CobbleTCG anciens / premium | environ 1,26 % |
| N’importe quel booster CobbleTCG | environ 6,26 % |
| Méga-Gemme générique | environ 0,21 % |
| Super Bonbon | environ 0,15 % |
| Fossile shiny | environ 0,09 % |
| Fossile talent caché | environ 0,09 % |
| Jackpot mythique total | 0,003 % |
DÉTAILS
Les identifiants techniques sont affichés pour transparence, mais les récompenses sont présentées avec leur nom lisible en jeu.
| Rareté | Famille | Récompense | ID technique | Chance |
|---|---|---|---|---|
| Commun | Balls communes | 10x Poké Ball | cobblemon:poke_ball | 35,750 % |
| Commun | Balls communes | 6x Super Ball | cobblemon:great_ball | 19,250 % |
| Peu commun | Hyper Ball | 3x Hyper Ball | cobblemon:ultra_ball | 5,760 % |
| Peu commun | Balls spéciales | 2x Filet Ball | cobblemon:net_ball | 2,240 % |
| Peu commun | Balls spéciales | 2x Chrono Ball | cobblemon:timer_ball | 2,240 % |
| Peu commun | Balls spéciales | 2x Rapide Ball | cobblemon:quick_ball | 2,240 % |
| Peu commun | Balls spéciales | 2x Bis Ball | cobblemon:repeat_ball | 2,240 % |
| Peu commun | Balls spéciales | 2x Faiblo Ball | cobblemon:nest_ball | 2,240 % |
| Peu commun | Balls spéciales | 2x Sombre Ball | cobblemon:dusk_ball | 2,240 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 1 | cobbledgacha:gacha_coin | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 2 | cobbledgacha:gacha_coin_2 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 3 | cobbledgacha:gacha_coin_3 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 4 | cobbledgacha:gacha_coin_4 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 5 | cobbledgacha:gacha_coin_5 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 6 | cobbledgacha:gacha_coin_6 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 7 | cobbledgacha:gacha_coin_7 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 8 | cobbledgacha:gacha_coin_8 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 9 | cobbledgacha:gacha_coin_9 | 0,640 % |
| Peu commun | Tokens gacha — 1x | 1x Gacha Coin 10 | cobbledgacha:gacha_coin_10 | 0,640 % |
| Peu commun | Yarns — 1x | 1x Plain Yarn | cobbledgacha:plain_yarn | 0,5820 % |
| Peu commun | Yarns — 1x | 1x Hardy Yarn | cobbledgacha:hardy_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Grassy Yarn | cobbledgacha:grassy_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Fiery Yarn | cobbledgacha:fiery_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Frosty Yarn | cobbledgacha:frosty_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Soggy Yarn | cobbledgacha:soggy_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Sparky Yarn | cobbledgacha:sparky_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Feathery Yarn | cobbledgacha:feathery_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Toothy Yarn | cobbledgacha:toothy_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Fantasy Yarn | cobbledgacha:fantasy_yarn | 0,5818 % |
| Peu commun | Yarns — 1x | 1x Creepy Yarn | cobbledgacha:creepy_yarn | 0,5818 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Paldean Evolved Booster | cobbletcg:paldeanevolved/sealed_paldeanevolved | 0,3572 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Mew 151 Booster | cobbletcg:mew151/sealed_mew151 | 0,3572 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Paldean Fates Booster | cobbletcg:pfates/sealed_pfates | 0,3572 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Surging Sparks Booster | cobbletcg:ssparks/sealed_ssparks | 0,3572 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Prismatic Evolutions Booster | cobbletcg:prismaticevolutions/sealed_prismaticevolution | 0,3572 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Paldea Flames Booster | cobbletcg:pflames/sealed_pflames | 0,3572 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Ascended Booster | cobbletcg:ascended/sealed_ascended | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Destined Rivals Booster | cobbletcg:drivals/sealed_drivals | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Evolving Skies Booster | cobbletcg:eskies/sealed_eskies | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Brilliant Stars Booster | cobbletcg:bstars/sealed_bstars | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Astral Radiance Booster | cobbletcg:aradiance/sealed_aradiance | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Lost Origin Booster | cobbletcg:lorigin/sealed_lorigin | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Silver Tempest Booster | cobbletcg:silvertempest/sealed_silvertempest | 0,3571 % |
| Rare | Boosters CobbleTCG récents / standards | 1x Crown Zenith Booster | cobbletcg:czenith/sealed_czenith | 0,3571 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 1 | cobbledgacha:gacha_coin | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 2 | cobbledgacha:gacha_coin_2 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 3 | cobbledgacha:gacha_coin_3 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 4 | cobbledgacha:gacha_coin_4 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 5 | cobbledgacha:gacha_coin_5 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 6 | cobbledgacha:gacha_coin_6 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 7 | cobbledgacha:gacha_coin_7 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 8 | cobbledgacha:gacha_coin_8 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 9 | cobbledgacha:gacha_coin_9 | 0,250 % |
| Rare | Tokens gacha — 3x | 3x Gacha Coin 10 | cobbledgacha:gacha_coin_10 | 0,250 % |
| Rare | Yarns — 5x | 5x Plain Yarn | cobbledgacha:plain_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Hardy Yarn | cobbledgacha:hardy_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Grassy Yarn | cobbledgacha:grassy_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Fiery Yarn | cobbledgacha:fiery_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Frosty Yarn | cobbledgacha:frosty_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Soggy Yarn | cobbledgacha:soggy_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Sparky Yarn | cobbledgacha:sparky_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Feathery Yarn | cobbledgacha:feathery_yarn | 0,2273 % |
| Rare | Yarns — 5x | 5x Toothy Yarn | cobbledgacha:toothy_yarn | 0,2272 % |
| Rare | Yarns — 5x | 5x Fantasy Yarn | cobbledgacha:fantasy_yarn | 0,2272 % |
| Rare | Yarns — 5x | 5x Creepy Yarn | cobbledgacha:creepy_yarn | 0,2272 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Team Up Booster | cobbletcg:teamup/sealed_teamup | 0,1574 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Unified Minds Booster | cobbletcg:uminds/sealed_uminds | 0,1574 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Hidden Fates Booster | cobbletcg:hfates/sealed_hfates | 0,1574 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Unbroken Bonds Booster | cobbletcg:ubounds/sealed_ubounds | 0,1573 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Roaring Skies Booster | cobbletcg:rskies/sealed_rskies | 0,1573 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Base Set Booster | cobbletcg:baseset/sealed_baseset | 0,1573 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Team Rocket Booster | cobbletcg:trocket/sealed_trocket | 0,1573 % |
| Très Rare | Boosters CobbleTCG anciens / premium | 1x Gym Challenge Booster | cobbletcg:gchallange/sealed_gchallange | 0,1573 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 1 | cobbledgacha:gacha_coin | 0,0600 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 2 | cobbledgacha:gacha_coin_2 | 0,0600 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 3 | cobbledgacha:gacha_coin_3 | 0,0600 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 4 | cobbledgacha:gacha_coin_4 | 0,0600 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 5 | cobbledgacha:gacha_coin_5 | 0,0599 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 6 | cobbledgacha:gacha_coin_6 | 0,0599 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 7 | cobbledgacha:gacha_coin_7 | 0,0599 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 8 | cobbledgacha:gacha_coin_8 | 0,0599 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 9 | cobbledgacha:gacha_coin_9 | 0,0599 % |
| Très Rare | Tokens gacha — 5x | 5x Gacha Coin 10 | cobbledgacha:gacha_coin_10 | 0,0599 % |
| Très Rare | Yarns — 10x | 10x Plain Yarn | cobbledgacha:plain_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Hardy Yarn | cobbledgacha:hardy_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Grassy Yarn | cobbledgacha:grassy_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Fiery Yarn | cobbledgacha:fiery_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Frosty Yarn | cobbledgacha:frosty_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Soggy Yarn | cobbledgacha:soggy_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Sparky Yarn | cobbledgacha:sparky_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Feathery Yarn | cobbledgacha:feathery_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Toothy Yarn | cobbledgacha:toothy_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Fantasy Yarn | cobbledgacha:fantasy_yarn | 0,0545 % |
| Très Rare | Yarns — 10x | 10x Creepy Yarn | cobbledgacha:creepy_yarn | 0,0544 % |
| Très Rare | Objets très rares | 1x Méga-Gemme générique | mega_showdown:mega_stone | 0,2098 % |
| Très Rare | Objets très rares | 1x Super Bonbon | cobblemon:rare_candy | 0,1499 % |
| Très Rare | Objets très rares | 1x Fossile shiny | fossilsplus:shiny_fossil | 0,0899 % |
| Très Rare | Objets très rares | 1x Fossile talent caché | fossilsplus:ha_fossil | 0,0899 % |
| Jackpot mythique | Jackpots mythiques | 1x Master Ball | cobblemon:master_ball | 0,001 % |
| Jackpot mythique | Jackpots mythiques | 1x Ability Patch | cobblemon:ability_patch | 0,001 % |
| Jackpot mythique | Jackpots mythiques | 1x Fossile IV | fossilsplus:iv_fossil | 0,001 % |
Merci pour votre soutien. Chaque vote aide Octomon à être découvert par de nouveaux joueurs tout en gardant des récompenses encadrées et non abusives.